We take 165 trades a day and lose -5.9% on each one. The losses are not spread evenly — they are concentrated in trades that die within an hour (-$141,908 of the -$141,038 total). Two mechanical defects cause most of it: a stop that cannot fill where it is set because exits run on a 5-minute cron, and no quality gate on entry — 7% of what we block is blocked for capacity, only 8% for quality. Fix those two and the book moves roughly $110,675 without finding a single new signal.
No — but not for the right reasons. Of 889,104 evaluations, 864,777 were blocked. The system therefore looks selective. But when you split the block reasons, 7% are capacity limits — we were already full, so the signal was dropped regardless of quality. Only 8% were rejected because the setup was judged bad.
That means selection is effectively arbitrary with respect to quality: which trade gets in depends on when it arrived and whether a slot was free, not on whether it was good. That is why the book tracks the random control so closely.
| evaluations | 889,104 |
| blocked | 864,777 |
| entered | 24,327 |
| scored here | 15,370 |
| reason | n | % of blocks | kind | what it means |
|---|---|---|---|---|
| strict_gate_reject | 367,254 | 42.5% | DATA | — |
| no_price | 178,951 | 20.7% | DATA | no price available — cannot enter |
| mc_below_floor | 59,946 | 6.9% | DATA | — |
| admission_reject | 57,779 | 6.7% | QUALITY | admission gate judged it bad |
| mc_resolved_dexscr | 47,257 | 5.5% | DATA | — |
| quality_tx_unavailable | 46,518 | 5.4% | DATA | — |
| src_cap | 45,177 | 5.2% | CAPACITY | per-source slot limit hit |
| total_cap | 12,277 | 1.4% | CAPACITY | global open-position limit hit |
| decision_reject | 11,661 | 1.3% | QUALITY | decision engine refused |
| sm_distrib | 11,508 | 1.3% | DATA | smart money selling into it |
| fomo_large_tx_reject | 8,798 | 1.0% | DATA | — |
| quality_tx_reject | 7,777 | 0.9% | DATA | — |
| throttled | 3,293 | 0.4% | CAPACITY | rate limiter |
| source_cap | 2,398 | 0.3% | DATA | — |
| shadow_mc_cap | 2,220 | 0.3% | DATA | — |
| young_defer | 956 | 0.1% | DATA | — |
| nonpositive_or_invalid_size | 821 | 0.1% | DATA | — |
| oggy_net_cap | 144 | 0.0% | DATA | — |
| shadow_mc_deadline | 25 | 0.0% | DATA | — |
| buys_band | 17 | 0.0% | DATA | — |
| verdict | n | % book | expectancy | win | P&L |
|---|---|---|---|---|---|
| NEVER_ARMED | 8654 | 56.3% | -19.4% | 8% | -$175,913 |
| STOP_GAP | 1596 | 10.4% | -63.3% | 0% | -$108,047 |
| ROUND_TRIP | 1366 | 8.9% | -26.8% | 0% | -$29,077 |
| CLEAN_WIN | 1256 | 8.2% | +27.5% | 100% | $29,602 |
| TAIL_WIN | 1050 | 6.8% | +198.0% | 100% | $166,260 |
| BE_STOP_SAVE | 982 | 6.4% | -9.5% | 0% | -$9,730 |
| DEAD_ZONE_ARM | 443 | 2.9% | -38.0% | 0% | -$13,457 |
| BE_STOP_EARLY | 12 | 0.1% | -40.2% | 0% | -$529 |
| TIME_STOP | 6 | 0.0% | -4.6% | 0% | -$29 |
| ORDINARY_LOSS | 3 | 0.0% | -38.3% | 0% | -$115 |
| SMART_MONEY_EXIT | 2 | 0.0% | -1.1% | 0% | -$3 |
| chain | n | exp | win | P&L |
|---|---|---|---|---|
| sol | 7220 | -8.4% | 20% | -$91,797 |
| bsc | 3442 | -7.6% | 20% | -$35,883 |
| base | 1919 | -0.1% | 21% | -$4,609 |
| eth | 1495 | +2.3% | 19% | -$411 |
| robinhood | 1292 | -5.5% | 16% | -$8,297 |
| regime | n | exp | win | P&L |
|---|---|---|---|---|
| poor | 7847 | -8.5% | 19% | -$94,053 |
| ground | 6907 | -2.9% | 19% | -$41,117 |
| extreme_poor | 616 | -6.7% | 18% | -$5,867 |
A source only has edge if it beats random entry (n=249, expectancy -18.1%, tail 5.6%). Win rate is deliberately not the deciding column — tail rate is, because 7% of trades generate all the profit.
| source | n | expectancy | win | tail | vs control | P&L | call |
|---|---|---|---|---|---|---|---|
| volume_path | 2005 | -1.5% | 18% | 1.1% | +16.6pp | -$4,659 | WATCH |
| fomo | 1738 | -3.9% | 20% | 6.3% | +14.2pp | -$18,271 | KEEP |
| clu:fomo | 1291 | +0.8% | 23% | 3.9% | +18.9pp | -$4,742 | WATCH |
| momentum_scalp | 893 | -30.0% | 12% | 3.9% | -11.9pp | -$29,555 | CUT |
| whalemover_rh | 815 | -3.5% | 14% | 0.9% | +14.6pp | -$3,423 | WATCH |
| whalemover | 767 | -2.2% | 22% | 3.0% | +15.8pp | -$3,584 | WATCH |
| known_conv | 765 | -5.2% | 15% | 1.6% | +12.8pp | -$4,460 | WATCH |
| sa_accum | 700 | -2.5% | 19% | 3.0% | +15.6pp | -$3,857 | WATCH |
| source_strategy | 669 | -3.4% | 16% | 2.1% | +14.7pp | -$3,452 | WATCH |
| oggy_kol | 633 | -9.7% | 19% | 4.7% | +8.3pp | -$9,414 | WATCH |
| smartmoney | 495 | -8.1% | 16% | 5.1% | +9.9pp | -$6,938 | WATCH |
| cluster | 462 | -10.0% | 20% | 6.1% | +8.1pp | -$7,549 | KEEP |
| fomo_curated | 417 | -14.9% | 19% | 4.6% | +3.2pp | -$7,505 | WATCH |
| accum_engine | 388 | -4.0% | 26% | 3.6% | +14.1pp | -$2,789 | WATCH |
| wallet_intel | 370 | -1.9% | 22% | 3.2% | +16.2pp | -$1,488 | WATCH |
| wallet_buysize | 322 | +11.8% | 27% | 5.6% | +29.9pp | $1,638 | WATCH |
| trending | 310 | -13.5% | 16% | 1.6% | +4.6pp | -$4,722 | WATCH |
| control | 249 | -18.1% | 14% | 5.6% | +0.0pp | -$5,185 | WATCH |
| alpha_brief | 216 | -8.7% | 20% | 2.3% | +9.4pp | -$2,190 | WATCH |
| oggy_boost | 198 | -0.0% | 31% | 10.1% | +18.0pp | -$985 | KEEP |
| cipher | 183 | -4.8% | 25% | 6.6% | +13.2pp | -$1,765 | KEEP |
| sniper | 163 | -27.3% | 17% | 2.5% | -9.3pp | -$4,795 | CUT |
| clu:dowville | 160 | -0.4% | 26% | 2.5% | +17.7pp | -$437 | WATCH |
| volume_spike | 141 | -5.3% | 26% | 2.8% | +12.7pp | -$1,107 | WATCH |
| inversion_alpha | 110 | -13.0% | 23% | 0.9% | +5.1pp | -$1,741 | WATCH |
| floor_revival | 107 | -6.4% | 21% | 6.5% | +11.7pp | -$1,179 | KEEP |
| trench | 91 | -22.0% | 22% | 4.4% | -3.9pp | -$2,436 | CUT |
| kol:michacalls | 81 | +0.4% | 25% | 4.9% | +18.4pp | -$503 | WATCH |
| clu:sapphy | 78 | -10.5% | 18% | 2.6% | +7.5pp | -$1,067 | WATCH |
| accum_sig_gmgn_cluster | 55 | +12.8% | 31% | 7.3% | +30.9pp | $440 | KEEP |
| clu:shadow_dowville | 52 | -4.4% | 25% | 1.9% | +13.6pp | -$342 | WATCH |
| accum_sig_fresh_swarm | 52 | +11.9% | 33% | 7.7% | +30.0pp | $405 | KEEP |
| accum_sig_flow_div | 47 | +4.7% | 28% | 4.3% | +22.8pp | $45 | WATCH |
| accum_sig_stealth | 46 | +7.0% | 26% | 4.3% | +25.0pp | $131 | WATCH |
| kien_conv | 40 | -8.4% | 20% | 7.5% | +9.7pp | -$525 | KEEP |
| leading_conv | 40 | -3.3% | 5% | 0.0% | +14.7pp | -$133 | WATCH |
| hold | n | expectancy | win | tail | P&L | P&L |
|---|---|---|---|---|---|---|
| <1h | 7831 | -16.9% | 12% | 1.3% | -$141,908 | |
| 1-2h | 1267 | +3.1% | 23% | 7.4% | -$3,912 | |
| 2-4h | 1083 | +5.6% | 25% | 7.5% | $182 | |
| 4-6h | 579 | +13.5% | 27% | 5.4% | $3,857 | |
| 6-24h | 1995 | +1.7% | 27% | 5.9% | -$8,053 | |
| 1-7d | 1595 | +15.4% | 31% | 7.5% | $13,338 | |
| >7d | 953 | -0.6% | 31% | 0.8% | -$978 |
Bar height = |expectancy|. Teal above zero, red below. Best: 00:00 (+3%), 09:00 (+1%), 14:00 (+0%). Worst: 03:00 (-13%), 10:00 (-12%), 17:00 (-11%). Treat hour-of-day as a tiebreaker only — the sample per hour is 409–899 trades and these gaps are not yet significant.
Full journal: paper_journal.jsonl (24,327 entries) · rendered at /journal.html. Below: the two costliest trades in each failure class, each with the machine-written why and the fix it implies.
Realized universal-paper exits only; selection lift is graded separately in alpha_feature_scoreboard.json. Decision effect: NONE.
| arm | resolved / total | coverage | median return | promotion gate |
|---|---|---|---|---|
| M22_BURST_PROPENSITY_GE_5PCT | 360/382 | 94.2% | -11% | WAIT_MATCHED_CONTROL_OOS_FDR |
| M22_NR7 | 250/272 | 91.9% | -3% | WAIT_MATCHED_CONTROL_OOS_FDR |
| M22_PPV10 | 172/186 | 92.5% | -3% | WAIT_MATCHED_CONTROL_OOS_FDR |
| M22_PPV10_NR7 | 6/8 | 75.0% | -3% | WAIT_COVERAGE |
| M22_PPV10_WR20_BREAKOUT | 80/85 | 94.1% | -3% | WAIT_MATCHED_CONTROL_OOS_FDR |
| M22_SUPPLY_RECLAIM | 388/409 | 94.9% | -3% | WAIT_MATCHED_CONTROL_OOS_FDR |
| M22_UNRESOLVED_SUPPLY | 578/641 | 90.2% | -3% | WAIT_MATCHED_CONTROL_OOS_FDR |
| M22_WR20_BREAKOUT | 122/128 | 95.3% | -3% | WAIT_MATCHED_CONTROL_OOS_FDR |
Yes — and the absence of one is the root cause, not a missing feature. Today entry is decided by arrival order and free slots. A real admission brain would score every candidate before it competes for a slot, and spend the day's risk budget on the best N rather than the first N.