M-20 · Attention / Narrative Decision Lab
DIAGNOSIS
unknown_low_coverage
Shadow strategy arms
| ARM | HIGH N | LOW N | EV Δ | STATUS |
|---|
| M20_SCRIPT_HIGH | 234 | 1363 | +0.049 | research_signal_only |
| M20_HUMAN_HIGH | 2 | 47 | -0.186 | unknown_low_n |
| M20_COMBINED_HIGH | 7 | 42 | -0.069 | unknown_low_n |
Latest decisions
| COHORT | SOURCE | CHAIN | CA | SCRIPT | HUMAN | 4H NET | SKIP REASON |
|---|
| eligible_taken | volume_spike | sol | 4zEh89StirBv | 10.0 | None | None | None |
| eligible_taken | fomo | sol | 6QyaL3d42xya | 62.5 | None | None | None |
| eligible_skipped | wc:fomo:fomomaster | base | 0xaa8319bff7 | 92.5 | None | None | copy_decision:intel_only |
| eligible_skipped | wc:fomo:fomomaster | base | 0xaa8319bff7 | 92.5 | None | None | copy_decision:intel_only |
| eligible_taken | michacalls | sol | gtebnntlwx5o | 82.5 | 45.0 | None | None |
| eligible_taken | fomo | sol | 2webJ6GKQnaw | 52.5 | 12.0 | None | None |
| eligible_taken | fomo | sol | 5bUS8NQZ84ys | 52.5 | 15.0 | None | None |
| eligible_skipped | wc:fomo:fomomaster | sol | 4CmYEygEusR7 | 30.0 | None | None | copy_decision:skip |
| eligible_skipped | wc:fomo:fomomaster | sol | 4CmYEygEusR7 | 30.0 | None | None | copy_decision:skip |
| eligible_taken | accum_engine | bsc | 0x923398cc7d | 42.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x0a0de56e2b | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x0a0de56e2b | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x0a0de56e2b | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x0a0de56e2b | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x60bddd2928 | 57.5 | None | None | None |
| eligible_taken | known_conv | bsc | 0xadf886b2f8 | 20.0 | 8.0 | None | None |
| eligible_taken | oggy_kol | bsc | 0x44449ba264 | 42.5 | 5.0 | None | None |
| ineligible_rejected | oggy_boost | eth | 0x0a0de56e2b | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x60bddd2928 | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x60bddd2928 | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x60bddd2928 | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x60bddd2928 | 57.5 | None | None | None |
| eligible_taken | accum_engine | bsc | 0xf2557688c1 | 20.0 | None | None | None |
| eligible_taken | known_conv | bsc | 0x53ec3e7d00 | 20.0 | 10.0 | None | None |
| ineligible_rejected | oggy_boost | eth | 0x2e2ffe0a2b | 57.5 | None | -1.08 | None |
| ineligible_rejected | oggy_boost | eth | 0x2e2ffe0a2b | 57.5 | None | -1.08 | None |
| ineligible_rejected | oggy_boost | eth | 0x2e2ffe0a2b | 57.5 | None | -1.08 | None |
| ineligible_rejected | oggy_boost | eth | 0x2e2ffe0a2b | 57.5 | None | -1.08 | None |
| eligible_taken | fomo | sol | 2TzuVRtMwZmS | 62.5 | 12.0 | None | None |
| eligible_taken | fomo | sol | EeGYuujKzZo4 | 62.5 | 12.0 | None | None |
| ineligible_rejected | oggy_boost | eth | 0x2e2ffe0a2b | 57.5 | None | -1.08 | None |
| eligible_taken | accum_engine | bsc | 0x8ee3e07d97 | 42.5 | 28.0 | None | None |
| eligible_taken | accum_engine | bsc | 0x145634a9a1 | 20.0 | 35.0 | None | None |
| ineligible_rejected | oggy_boost | eth | 0x2e2ffe0a2b | 57.5 | None | -1.08 | None |
| eligible_taken | known_conv | bsc | 0x5cb1d5afbb | 20.0 | 5.0 | None | None |
| eligible_taken | whalemover | base | 0x1a44233fae | 20.0 | 12.0 | None | None |
| eligible_taken | inversion_alpha | sol | fsljrqrbt7gd | 20.0 | 8.0 | None | None |
| ineligible_rejected | oggy_boost | eth | 0x8e91626f25 | 57.5 | None | None | None |
| eligible_taken | side_walker | eth | 0x859d281dc0 | 20.0 | 10.0 | None | None |
| ineligible_rejected | trench | sol | DkKZTr3vkHGc | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | CfKh5jSQf3hC | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | D112GMLQRvEh | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x8e91626f25 | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x8e91626f25 | 57.5 | None | None | None |
| ineligible_rejected | oggy_boost | eth | 0x8e91626f25 | 57.5 | None | None | None |
| eligible_taken | side_walker | sol | 4CmYEygEusR7 | 20.0 | 3.0 | None | None |
| ineligible_rejected | trench | sol | CfKh5jSQf3hC | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | D112GMLQRvEh | 57.5 | None | None | None |
| eligible_taken | accum_sig_flow_div | base | 0xb1a03eda10 | 20.0 | 65.0 | None | None |
| eligible_taken | fomo | sol | 8jsX4bMiKR6G | 75.0 | None | -1.025 | None |
| eligible_taken | volume_spike | base | 0xb1a03eda10 | 10.0 | None | -1.014 | None |
| eligible_taken | accum_engine | bsc | 0xf3e36b6935 | 55.0 | None | -0.141 | None |
| eligible_taken | fomo | sol | 6MdmAafaizWc | 62.5 | 15.0 | -1.025 | None |
| eligible_taken | michacalls | robinhood | 0x3aaa874b93 | 82.5 | None | -1.014 | None |
| eligible_taken | oggy_boost | eth | 0x5ce68faa56 | 57.5 | None | None | None |
| eligible_taken | oggy_boost | eth | 0x2281a32f34 | 57.5 | 12.0 | None | None |
| eligible_taken | fomo | sol | CAGtwKrcnwgL | 92.5 | 50.0 | -1.025 | None |
| eligible_taken | fomo | sol | 7TWxxegv1nuN | 52.5 | 25.0 | None | None |
| eligible_taken | oggy_boost | eth | 0x5852a6ecc3 | 57.5 | 18.0 | None | None |
| eligible_taken | cluster | sol | 4xJne2mQKm3j | 20.0 | None | None | None |
| ineligible_rejected | cluster | sol | 2aZRPeVMHErw | 20.0 | None | None | None |
| ineligible_rejected | cluster | sol | BvpAkZcqK53y | 20.0 | None | None | None |
| ineligible_rejected | cluster | sol | 7TWxxegv1nuN | 42.5 | None | None | None |
| eligible_taken | momentum_scalp | sol | 8i6HeD5nU2R6 | 20.0 | 7.0 | None | None |
| eligible_taken | momentum_scalp | bsc | 0x1c8eac5cf9 | 42.5 | None | None | None |
| eligible_taken | momentum_scalp | bsc | 0xfe59283fd1 | 42.5 | 10.0 | None | None |
| eligible_taken | michacalls | robinhood | 0xe0eba1b76b | 70.0 | 60.0 | -1.014 | None |
| eligible_taken | known_conv | eth | 0x10c9a41a86 | 20.0 | None | None | None |
| eligible_taken | known_conv | eth | 0x0000c9af57 | 20.0 | None | None | None |
| eligible_taken | fomo | sol | HGE9j5vuTzZW | 52.5 | None | None | None |
| eligible_taken | fomo | sol | 5dZe8XoadcXj | 65.0 | 30.0 | None | None |
| eligible_taken | momentum_scalp | bsc | 0x218bb5a617 | 55.0 | 15.0 | None | None |
| eligible_taken | accum_engine | bsc | 0xcd1a9dbbc0 | 20.0 | None | None | None |
| eligible_taken | momentum_scalp | sol | GRMAeZePfhHs | 20.0 | None | None | None |
| eligible_taken | momentum_scalp | sol | 5deTwcca6TKz | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | An2WayB6bPiA | 20.0 | None | None | None |
| eligible_taken | oggy_boost | eth | 0xd403114966 | 57.5 | None | None | None |
| eligible_taken | momentum_scalp | sol | CAGtwKrcnwgL | 57.5 | None | 0.0312 | None |
| ineligible_rejected | trench | sol | An2WayB6bPiA | 20.0 | None | None | None |
| eligible_taken | side_walker | sol | Aq5nfpuNR8aC | 42.5 | 6.0 | None | None |
| ineligible_rejected | trench | sol | An2WayB6bPiA | 20.0 | None | None | None |
| eligible_taken | side_walker | base | 0xbf927b8419 | 20.0 | 10.0 | 0.0579 | None |
| eligible_taken | side_walker | sol | J1HqhUCU83AQ | 20.0 | 5.0 | None | None |
| ineligible_rejected | trench | sol | 4HJMYP123qsi | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | EVENyZUkDDXD | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | HwoXeaCZ8sRr | 57.5 | None | None | None |
| ineligible_rejected | trench | sol | 5kMbVM2SNJug | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | bDMm6Rc6MoX2 | 57.5 | None | None | None |
| ineligible_rejected | trench | sol | GJDJhA4tFj3U | 20.0 | None | -1.018 | None |
| ineligible_rejected | sniper | sol | GJDJhA4tFj3U | 20.0 | None | -1.018 | None |
| ineligible_rejected | sniper | sol | 24d8PunNL1hg | 20.0 | None | None | None |
| eligible_taken | side_walker | sol | 2MkTVDTgdF78 | 20.0 | 3.0 | None | None |
| eligible_taken | side_walker | bsc | 0xf962eb206d | 20.0 | 5.0 | None | None |
| ineligible_rejected | trench | sol | 4HJMYP123qsi | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | EVENyZUkDDXD | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | HwoXeaCZ8sRr | 57.5 | None | None | None |
| ineligible_rejected | trench | sol | 5kMbVM2SNJug | 20.0 | None | None | None |
| ineligible_rejected | trench | sol | bDMm6Rc6MoX2 | 57.5 | None | None | None |
| ineligible_rejected | trench | sol | GJDJhA4tFj3U | 20.0 | None | -1.018 | None |
| ineligible_rejected | sniper | sol | GJDJhA4tFj3U | 20.0 | None | -1.018 | None |
Shadow only · decision effect NONE · generated from point-in-time decisions and fixed-window outcomes.